
int.Ch (c.i.b.) A Sense of Pleasure’s I’m A Joker x A sense of Pleasure’s Hollyhock

Pedigree
A Sense of Pleasure’s
I’m A Joker |
Carpenny Scenario | Rockledge Wordsmith of Carpenny | Carpenny Walpole |
Rockledge Bramble | |||
Carpenny Whist | Hawkmoors Webster | ||
Carpenny Rustina | |||
Coco Loco’s Tea Cup | Exquisito’s Demasiado Caliente | Lab Treasure’s Dario | |
Exquisito’s Buena Suerte Paisana | |||
Mallorn’s Storm In A Cup | Talimar Mallorns Storm Warning | ||
Mallorn’s Chocomotion | |||
A Sense of Pleasure’s
Hollyhock |
A Sense of Pleasure’s Bugs Bunny | Tsarodej Snowstorm | Follies Storm Petrel |
Tsarodej Safiiri | |||
Chloe Z Kastanove Aleje | Trendsetter of Tintagel Winds | ||
Cilka Z Kastanove Aleje | |||
Uig Highland of Tintagel Winds | Othamcourt Rue of Colinwood | Carpenny Bonhomie | |
Othamcourt Christina | |||
Sibuna Back to Front of Tintagel Winds | Carromer’s Charlie Chalk | ||
Mulberry Pie of Tintagel Winds |
5-Generationen Pedigree (K9)












